Real Estate Sales*

SOLD: This Windsor Square home at 632 S. Arden Blvd. sold for more than $4 million in May.
| Single-family homes* | |
|---|---|
| 530 N. Alta Vista Blvd. | $4,500,000 |
| 157 N. Las Palmas Ave. | $4,484,000 |
| 602 N. Las Palmas Ave. | $4,330,000 |
| 632 S. Arden Blvd. | $4,017,892 |
| 163 S. Larchmont Blvd. | $3,915,000 |
| 434 N. Beachwood Dr. | $3,350,000 |
| 630 N. Martel Ave. | $3,200,000 |
| 535 S. Norton Ave. | $3,150,000 |
| 902 S. Citrus Ave. | $3,100,000 |
| 445 N. Lucerne Blvd. | $2,940,000 |
| 580 N. Beachwood Dr. | $2,900,000 |
| 563 Wilcox Ave. | $2,855,000 |
| 238 N. Gower St. | $2,800,000 |
| 898 S. Victoria Ave. | $2,625,000 |
| 913 S. Mullen Ave. | $2,420,000 |
| 736 S. Cloverdale Ave. | $2,300,000 |
| 125 S. Highland Ave. | $1,900,000 |
| 150 N. Martel Ave. | $1,900,000 |
| 829 S. Mullen Ave. | $1,851,200 |
| 826 S. Highland Ave. | $1,795,000 |
| 312 N. Bronson Ave. | $1,355,000 |
| 849 Third Ave. | $1,335,000 |
| 5014 Rosewood Ave., #1/2 | $1,279,000 |
| *Sale prices for May. |
| Condominiums* | |
|---|---|
| 651 Wilcox Ave., #3G | $1,088,000 |
| 929 S. Sycamore Ave. | $1,049,000 |
| 3715 San Marino St., #105 | $915,000 |
| 620 1/2 Wilcox Ave. | $899,000 |
| 853 S. Lucerne Blvd., #202 | $839,000 |
| 957 S. Wilton Pl., #1 | $770,000 |
| 733 S. Manhattan Pl., #604 | $670,000 |
| 3810 Wilshire Blvd., #1508 | $590,000 |
| 620 S. Gramercy Pl., #229 | $325,000 |
| *Sale prices for May. |
Category: Real Estate
