Real Estate
Single Family Homes | Sale Price |
---|---|
440 S. Arden Blvd. | $6,475,000 |
801 S. Tremaine Ave. | $6,040,000 |
530 N. Alta Vista Blvd. | $4,700,000 |
439 N. Martel Ave. | $4,200,000 |
944 S. Longwood Ave. | $3,800,000 |
630 N. Martel Ave. | $3,775,000 |
180 N. Las Palmas Ave. | $3,600,000 |
310 N. Lucerne Blvd. | $3,302,000 |
236 S. Larchmont Blvd. | $2,880,358 |
163 S. Larchmont Blvd. | $2,812,700 |
357 S. Van Ness Ave. | $2,385,000 |
101 S. Ridgewood Pl. | $2,354,000 |
322 S. Citrus Ave. | $2,250,000 |
157 N. Poinsettia Pl. | $2,178,000 |
102 N. Ridgewood Pl. | $2,125,000 |
1029 Keniston Ave. | $1,995,000 |
507 N. Gower St. | $1,950,000 |
516 N. Detroit St. | $1,950,000 |
703 S. Norton Ave. | $1,750,000 |
341 N. Lucerne Blvd. | $1,650,000 |
836 S. Muirfield Rd. | $1,625,000 |
4047 W. 7th St. | $1,550,000 |
523 N. Norton Ave. | $1,413,000 |
676 N. Gramercy Pl. | $1,068,000 |
866 1/2 S. Wilton Pl. | $988,000 |
Category: Real Estate