Real Estate Sales
Single-family homes* | |
---|---|
440 N. McCadden Pl. | $6,600,360 |
836 S. Rimpau Blvd. | $4,575,000 |
606 N. Citrus Ave. | $3,582,500 |
810 S. Longwood Ave. | $2,900,000 |
827 S. Burnside Ave. | $2,565,000 |
638 N. Sierra Bonita Ave. | $2,500,000 |
818 S. Burnside Ave. | $2,425,000 |
540 N. Gower St. | $2,151,991 |
151 N. Martel Ave. | $2,105,431 |
126 N. Poinsettia Pl. | $1,880,000 |
7155 Oakwood Ave. | $1,734,833 |
533 N. Bronson Ave. | $1,720,000 |
106 N. Ridgewood Pl. | $1,685,000 |
348 S. Orange Dr. | $1,650,000 |
501 N. Gower St. | $1,560,000 |
439 N. Detroit St. | $1,536,000 |
631 N. Vista St. | $1,490,000 |
122 N. St. Andrews Pl. | $1,300,000 |
*Sale prices for May. |
Condominiums* | |
---|---|
4460 Wilshire Blvd., #308 | $1,350,000 |
612 Wilcox Ave. | $1,110,000 |
122 N. Manhattan Pl. | $1,095,000 |
611 N. Bronson Ave., #7 | $1,075,000 |
750 S. Spaulding Ave., #302 | $910,000 |
750 S. Spaulding Ave., #330 | $896,500 |
929 S. St. Andrews Pl., #301 | $855,000 |
333 Westminster Ave., #406 | $840,000 |
750 S. Spaulding Ave., #315 | $825,000 |
4943 Rosewood Ave., #301 | $805,000 |
109 N. Sycamore Ave., #503 | $800,000 |
109 N. Sycamore Ave., #204 | $759,000 |
585 N. Rossmore Ave., #207 | $725,000 |
109 N. Sycamore Ave., #100 | $687,000 |
358 S. Gramercy Pl., #210 | $680,000 |
620 S. Gramercy Pl., #202 | $661,000 |
648 S. Ridgeley Dr., #104 | $625,000 |
443 S. Gramercy Pl.,#B | $599,000 |
532 N. Rossmore Ave., #413 | $570,000 |
*Sale prices for May. | |
Category: Real Estate