Real Estate Sales
Single-family homes* | |
---|---|
356 S. Hudson Ave. | $16,000,000 |
601 Lorraine Blvd. | $5,500,000 |
356 N. Citrus Ave. | $4,000,000 |
226 S. Arden Blvd. | $3,300,000 |
100 S. Lucerne Blvd. | $2,810,000 |
843 S. Citrus Ave. | $2,750,000 |
110 S. Norton Ave. | $2,740,000 |
136 N. Irving Blvd. | $2,705,000 |
126 S. Arden Blvd. | $2,658,332 |
247 S. Citrus Ave. | $2,525,000 |
202 S. Citrus Ave. | $2,377,500 |
860 S. Bronson Ave. | $2,100,000 |
340 N. Plymouth Blvd. | $2,000,555 |
152 S. Arden Blvd. | $1,830,000 |
619 S. Citrus Ave. | $1,775,000 |
690 S. Bronson Ave. | $1,751,000 |
158 S. Formosa Ave. | $1,685,000 |
336 N. Arden Blvd. | $1,650,000 |
947 S. Gramercy Blvd. | $1,620,000 |
453 S. Van Ness Ave. | $1,600,000 |
823 S. Burnside Ave. | $1,550,000 |
658 S. Citrus Ave. | $1,495,000 |
321 N. Lucerne Blvd. | $1,400,000 |
638 N. Gramercy Pl. | $1,250,000 |
*Sale prices for April. |
Condominiums* | |
---|---|
4536 Wilshire Blvd., #102 | $1,310,000 |
641 Wilcox Ave., #3B | $1,240,000 |
4595 Wilshire Blvd., #304 | $1,200,000 |
346 1/2 N. Gardner St. | $999,000 |
531 N. Rossmore Ave., #205 | $980,000 |
346 N. Gardner St. | $962,000 |
4568 W. First St., #306 | $910,000 |
5037 Rosewood Ave., #203 | $875,000 |
4822 Elmwood Ave., #404 | $795,000 |
5132 Maplewood Ave., #204 | $699,000 |
Category: Real Estate