Real Estate Sales

SOLD: The home at 149 Hudson Pl. in Hancock Park was sold for $7,101,900 in April 2022.
| Single family homes | Sales price* |
|---|---|
| 149 Hudson Pl. | $7,101,900 |
| 212 N. Plymouth Blvd. | $3,815,703 |
| 221 S. St. Andrews Pl. | $3,100,000 |
| 321 N. Martel Ave. | $2,750,000 |
| 613 N. Alta Vista Blvd. | $2,400,000 |
| 216 N. Arden Blvd. | $2,360,000 |
| 153 S. Larchmont Blvd. | $2,300,000 |
| 422 S. Sycamore Ave. | $1,985,000 |
| 569 N. Beachwood Dr. | $1,675,000 |
| 110 N. Gardner St. | $1,579,000 |
| 250 N. Gramercy Pl. | $1,475,000 |
| 5014 1/2 Rosewood Ave. | $1,419,000 |
| 7220 Rosewood Ave. | $1,110,000 |
| *Sales prices for April. |
| Condominiums | Sales price* |
|---|---|
| 4848 Wilshire Blvd., #304 | $1,620,000 |
| 4460 Wilshire Blvd., #703 | $1,615,000 |
| 4848 Wilshire Blvd., PH 305 | $1,600,000 |
| 517 S. Wilton Pl., #2 | $960,000 |
| 585 N. Rossmore Ave., #209 | $925,000 |
| 837 S. Windsor Blvd., #9 | $845,500 |
| 602 S. Wilton Pl., #202 | $830,000 |
| 102 S. Manhattan Pl., #106 | $735,000 |
| 620 S. Gramercy Pl., #102 | $639,000 |
| 801 S. Plymouth Blvd., #305 | $636,000 |
| 620 S. Gramercy Pl., #132 | $630,000 |
| 647 Wilcox Ave., #1H | $600,000 |
| 528 N. Sycamore Ave., #528D | $560,000 |
| 525 N. Sycamore Ave., #425 | $525,000 |
| 620 S. Gramercy Pl., #233 | $501,000 |
| 620 S. Gramercy Pl., #424 | $397,000 |
| *Sales prices for April. |
Category: Real Estate
