Real Estate Sales
105 N. Rossmore Ave. | $10,000,000 |
---|---|
516 S. Hudson Ave. | $9,285,000 |
400 S. Hudson Ave. | $8,775,000 |
120 N. McCadden Pl. | $7,300,000 |
130 S. June St. | $5,300,000 |
115 S. Irving St. | $4,805,000 |
165 N. Las Palmas Ave. | $4,000,000 |
277 S. Irving Blvd. | $3,595,685 |
534 N. Sierra Bonita Ave. | $3,475,000 |
456 N. Citrus Ave. | $3,200,000 |
908 S. Dunsmuir Ave. | $3,200,000 |
533 N. Arden Blvd. | $2,875,000 |
637 N. Gardner St. | $2,875,000 |
571 N. Cahuenga Blvd. | $2,720,000 |
843 S. Citrus Ave. | $2,700,000 |
375 N. Ridgewood Pl. | $2,700,000 |
141 Wilton Dr. | $2,612,000 |
126 S. Gardner St. | $2,445,000 |
915 S. Ogden Dr. | $2,129,000 |
823 S. Detroit St. | $2,030,000 |
809 3rd Ave. | $2,000,000 |
635 N. Martel Ave. | $1,995,000 |
886 S. Norton Ave. | $1,975,000 |
754 S. Highland Ave. | $1,970,000 |
107 N. Ridgewood Pl. | $1,900,000 |
825 S. Highland Ave. | $1,899,000 |
100 S. Gardner St. | $1,868,250 |
937 Masselin Ave. | $1,750,000 |
141 N. Vista St. | $1,725,000 |
345 N. Martel Ave. | $1,712,000 |
574 N. Lucerne Blvd. | $1,659,000 |
926 S. Highland Ave. | $1,650,000 |
618 S. Orange Dr. | $1,615,000 |
403 N. Bronson Ave. | $1,601,500 |
546 N. Stanley Ave. | $1,500,000 |
245 N. Gramercy Pl. | $1,480,000 |
610 S. Van Ness Ave. | $1,728,000 |
---|---|
610 S. Van Ness Ave. #3 | $1,698,000 |
610 S. Van Ness Ave. #5 | $1,655,000 |
618 S. Van Ness Ave. #4 | $1,628,000 |
618 S. Van Ness Ave. #3 | $1,598,000 |
618 S. Van Ness Ave. #5 | $1,588,000 |
845 S. Plymouth Blvd. #C | $969,000 |
739 Lorraine Blvd. #203 | $942,000 |
5848 W. Olympic Blvd. #302 | $905,000 |
637 S. Fairfax Ave. #303 | $855,000 |
602 S. Wilton Pl. #104 | $800,000 |
926 S. Manhattan Pl. #402 | $780,000 |
532 N. Rossmore Ave. #210 | $575,000 |
525 N. Sycamore Ave. #323 | $520,000 |
645 Wilcox Ave. #2D | $519,000 |
957 S. Gramercy Dr. #204 | $519,000 |
532 N. Rossmore Ave. #408 | $490,000 |
620 S. Gramercy Pl. #314 | $400,000 |
620 S. Gramercy Pl. #124 | $365,000 |
Category: Real Estate