Real Estate Sales*

SOLD: This home at 588 N. Gower St. in Larchmont Village sold for $2.65 million in March.
| Single-family homes* | |
|---|---|
| 258 S. Hudson Ave. | $5,270,000 |
| 501 N. Cahuenga Blvd. | $4,832,500 |
| 344 N. Vista St. | $4,710,000 |
| 524 N. Sierra Bonita Ave. | $3,500,000 |
| 323 S. Orange Dr. | $2,800,000 |
| 588 N. Gower St. | $2,650,000 |
| 445 N. Martel Ave. | $2,480,000 |
| 638 N. Sierra Bonita Ave. | $2,265,000 |
| 243 S. Formosa Ave. | $2,200,000 |
| 821 Lorraine Blvd. | $2,141,300 |
| 306 S. Orange Dr. | $2,085,000 |
| 315 N. Formosa Ave. | $2,075,000 |
| 143 S. Highland Ave. | $1,700,000 |
| 800 S. Bronson Ave. | $1,605,000 |
| 379 N. Wilton Pl. | $1,550,000 |
| 845 Masselin Ave. | $1,450,000 |
| 606 N. Manhattan Pl. | $1,430,000 |
| 517 N. Stanley Ave. | $1,365,000 |
| 717 S. Bronson Ave. | $1,295,000 |
| 738 S. Norton Ave. | $1,200,000 |
| 617 1/4 N. Sycamore Ave. | $859,000 |
| 623 N. Sycamore Ave. | $850,000 |
| *Sale prices for March. |
| Condominiums* | |
|---|---|
| 4477 Wilshire Blvd., #203 | $995,000 |
| 624 Wilcox Ave., #624 1/2 | $995,000 |
| 4477 Wilshire Blvd., #312 | $960,000 |
| 4568 W. 1st St., #307 | $925,000 |
| 616 S. Wilton Pl., #201 | $905,000 |
| 585 N. Rossmore Ave, #412 | $835,500 |
| 750 S. Spaulding Ave., #219 | $830,000 |
| 861 S. Windsor Blvd., #105 | $740,000 |
| 3810 Wilshire Blvd, #804 | $640,000 |
| 620 S. Gramercy Pl., #415 | $620,000 |
| *Sale prices for March. |
Category: Real Estate
