July 2012 Real Estate Sales
Real Estate Sales*
Single family homes
$ 3,250,000 135 S. Hudson Pl.
2,250,000 201 N. Norton Ave.
2,200,000 520 N. June St.
2,164,000 204 N. Rossmore Ave.
1,599,000 312 S. Mansfield Ave.
1,449,000 133 N. Irving Blvd.
1,390,000 156 N. Arden Blvd.
995,000 368 N. Ridgewood Pl.
975,000 201 S. Larchmont Blvd.
899,000 454 S. Citrus Ave.
749,000 531 N. Lucerne Blvd.
699,000 4524 Maplewood Ave.
675,000 826 Third Ave.
629,900 726 S. Bronson Ave.
490,000 901 Fifth Ave.
Condominiums
$ 999,000 4848 Wilshire Blvd., #205
919,000 4460 Wilshire Blvd., #708
849,000 308 N. Sycamore Ave., #106
649,000 4100 Wilshire Blvd., #208
489,000 837 S. Crenshaw Blvd., #102
400,000 818 S. Lucerne Blvd., #102
379,000 5132 Maplewood Ave., #103
330,000 148 S. Gramercy Pl., #18
329,900 421 S. Van Ness Ave., #28
294,900 532 N. Rossmore Ave., #201
275,000 5050 Maplewood Ave., #202
259,000 444 S. Gramercy Pl., #16
255,000 981 S. St. Andrews Pl., #104
230,000 532 N. Rossmore Ave., #309
199,900 525 N. Sycamore Ave., #318
189,900 358 S. Gramercy Pl., #110
173,000 533 S. St. Andrews Pl., #214
*List prices for May
Category: Real Estate