Real Estate Sales

SOLD: This home at 916 S. Rimpau Blvd. in Brookside sold for $1,442,000 in October.
| Real Estate Sales* | |
|---|---|
| Single-family homes | |
| 537 N. Las Palmas Ave | $3,251,890 |
| 203 N. Lucerne Blvd. | $2,645,000 |
| 135 N. St. Andrews Pl. | $2,600,000 |
| 437 N. Windsor Blvd. | $2,360,000 |
| 130 N. Windsor Blvd. | $2,281,000 |
| 921 S. Citrus Ave. | $1,990,000 |
| 578 N. Gower St. | $1,979,000 |
| 741 S. Orange Dr. | $1,450,000 |
| 916 S. Rimpau Blvd. | $1,442,000 |
| 546 N. Martel Ave. | $1,260,000 |
| *Sale prices for October. | |
| Condominiums* | |
|---|---|
| 641 Wilcox Ave., #2A | $1,435,000 |
| 646 Wilcox Ave. | $1,287,000 |
| 681 S. Norton Ave., #103 | $1,185,000 |
| 611 N. Bronson Ave., #9 | $1,175,000 |
| 749 S. Cloverdale Ave., #101 | $1,025,000 |
| 739 Lorraine Blvd., #201 | $955,000 |
| 421 S. Van Ness Ave., #23 | $905,000 |
| 822 S. Windsor Blvd., #201 | $890,000 |
| 835 S. Lucerne Blvd., #208 | $837,500 |
| 585 N. Rossmore Ave., #512 | $740,000 |
| *Sale prices for October. |
Category: Real Estate
