Real Estate Sales

SOLD: This home at 233 S. Lucerne Blvd. in Windsor Square sold for $3,025,000 in July.
| Single-family homes* | |
|---|---|
| 538 N. Alta Vista Blvd. | $4,550,000 |
| 617 S. Plymouth Blvd. | $3,900,000 |
| 418 N. Poinsettia Pl. | $3,700,000 |
| 636 N. Stanley Ave. | $3,475,000 |
| 100 N. Lucerne Blvd. | $3,201,000 |
| 587 Wilcox Ave. | $3,100,000 |
| 233 S. Lucerne Blvd. | $3,025,000 |
| 940 Hauser Blvd. | $2,940,000 |
| 232 N. Windsor Blvd. | $2,485,000 |
| 912 S. Stanley Ave. | $2,200,000 |
| 624 N. Highland Ave. | $2,150,000 |
| 162 S. Formosa Ave. | $2,000,000 |
| 146 S. Arden Blvd. | $1,744,000 |
| 4415 W. 5th St. | $1,635,000 |
| 629 S. Sycamore Ave. | $1,520,000 |
| 555 N. Plymouth Blvd. | $1,500,000 |
| 7257 Oakwood Ave. | $1,422,000 |
| 7459 Rosewood Ave. | $1,379,342 |
| 937 S. Curson Ave. | $1,100,000 |
| *Sale prices for July. |
| Condominiums* | |
|---|---|
| 421 S. Van Ness Ave., #29 | $900,000 |
| 651 Wilcox Ave., #3C | $820,000 |
| 109 N. Sycamore Ave., #205 | $804,000 |
| 929 S. St. Andrews Pl., #303 | $758,000 |
| 641 Wilcox Ave., #1D | $745,000 |
| 148 S. Gramercy Pl., #2 | $686,000 |
| 620 S. Gramercy Pl., #417 | $650,000 |
| 620 S. Gramercy Pl., #431 | $450,000 |
| *Sale prices for July. |
Category: Real Estate
