Real Estate Sales

SOLD: The home at 206 N. Lucerne Blvd. in Windsor Square was sold for $3,303,000 in October 2022.
| Single-family homes | Sales Price* |
|---|---|
| 616 N. Martel Ave. | $4,752,000 |
| 542 N. Vista St. | $4,750,000 |
| 206 N. Lucerne Blvd. | $3,303,000 |
| 823 S. Hudson Ave. | $3,025,000 |
| 102 S. Wilton Pl. | $2,950,000 |
| 160 N. Poinsettia Pl. | $2,915,000 |
| 683 S. McCadden Pl. | $2,650,000 |
| 201 S. Larchmont Blvd. | $2,626,937 |
| 226 N. Arden Blvd. | $2,430,000 |
| 802 S. Genesee Ave. | $2,275,000 |
| 542 N. McCadden Pl. | $2,270,000 |
| 110 N. Gardner St. | $2,200,000 |
| 329 N. Windsor Blvd. | $2,000,000 |
| *Sale prices for October 2022. |
| Condominiums | Sale prices* |
|---|---|
| 4595 Wilshire Blvd., #303 | $1,200,000 |
| 5019 Maplewood Ave., #103 | $1,060,000 |
| 901 S. Gramercy Dr., #406 | $930,000 |
| 860 S. Lucerne Blvd., #206 | $900,000 |
| 4477 Wilshire Blvd., #112 | $862,000 |
| 957 S. Wilton Pl., #5 | $808,000 |
| 637 Wilcox Ave., #1F | $740,000 |
| 901 S. Gramercy Dr., #204 | $711,000 |
| 444 S. Gramercy Pl., #16 | $612,000 |
| 532 N. Rossmore Ave., #213 | $511,500 |
| 620 S. Gramercy Pl., #307 | $400,000 |
| *Sale prices for October 2022. |
Category: News
