Real Estate Sales

SOLD: This home at 581 N. Plymouth Blvd. in Larchmont Village was sold in June for $2,265.000.
| Single family home | Sale price | 
|---|---|
| 5078 W. Fourth St. | $7,916,610 | 
| 524 Lorraine Blvd. | 6,435,000 | 
| 171 S. McCadden Pl. | 6,300,000 | 
| 445 N. Fuller Ave. | 4,295,000 | 
| 534 N. Alta Vista Blvd. | 3,800,000 | 
| 222 S. Plymouth Blvd. | 3,700,000 | 
| 359 S. Sycamore Ave. | 3,465,000 | 
| 242 S. Rimpau Blvd. | 3,300,000 | 
| 909 S. Curson Ave. | 2,600,000 | 
| 150 S. Vista St. | 2,297,000 | 
| 128 N. Plymouth Blvd. | 2,280,000 | 
| 581 N. Plymouth Blvd. | 2,265,000 | 
| 525 N. Stanley Ave. | 2,230,000 | 
| 335 S. Sycamore Ave. | 2,160,000 | 
| 545 N. Poinsettia Pl. | 2,219,000 | 
| 751 S. Windsor Blvd. | 2,150,000 | 
| 448 N. Martel Ave. | 2,065,000 | 
| 331 N. Martel Ave. | 2,050,000 | 
| 565 N. Arden Blvd. | 2,030,000 | 
| 250 St. Andrews Pl. | 2,010,000 | 
| 318 S. Sycamore Ave. | 2,000,000 | 
| 814 Third Ave. | 1,950,000 | 
| 949 S. Highland Ave. | 1,825,000 | 
| 602 N. Gardner St. | 1,800,000 | 
| 259 S. Gramercy Pl. | 1,725,000 | 
| 602 N. Detroit St. | 1,612,000 | 
| 957 S. Windsor Blvd. | 1,535,000 | 
| 642 N. Cahuenga Blvd. | 1,425,000 | 
| 1047 Third Ave. | 1,350,000 | 
| Condominiums | Sale price | 
|---|---|
| 316 N. Rossmore Ave., #200 | $1,675,000 | 
| 845 S. Plymouth Blvd., #PH5 | 895,000 | 
| 421 S. Van Ness Ave., #25 | 890,000 | 
| 333 S. Wilton Pl., #3 | 785,000 | 
| 4568 W. First St., #305 | 780,000 | 
| 326 Westminster Ave., #105 | 775,000 | 
| 600 S. Ridgeley Dr., #207 | 749,000 | 
| 962 S. Gramercy Dr., #202 | 715,000 | 
| 733 S. Manhattan Pl., #504 | 678,000 | 
| 4568 W. First St., #108 | 675,000 | 
| 358 S. Gramercy Pl., #211 | 549,000 | 
| 533 S. St. Andrews Pl., #402 | 549,000 | 
| 102 S. Manhattan Pl., #302 | 520,000 | 
| 532 N. Rossmore Ave., #103 | 485,000 | 
| 525 N. Sycamore Ave., #418 | 463,000 | 
| 620 S. Gramercy Pl., #334 | 459,000 | 
| 533 S. St. Andrews Pl., #316 | 450,000 | 
| 620 S. Gramercy Pl., #311 | 390,000 | 
Category: Real Estate
