Real Estate Sales

SOLD: This Larchmont Village home at 339 N. Irving Blvd.
was sold in February for $1,531,000.
| Single family homes | Sale price |
|---|---|
| 501 Wilcox Ave. | $6,400,000 |
| 300 S. June St. | 5,550,000 |
| 201 Rimpau Blvd. | 5,475,000 |
| 857 Keniston Ave. | 3,899,175 |
| 172 S. McCadden Pl. | 3,795,000 |
| 432 S. Lucerne Blvd. | 3,785,000 |
| 406 S. Sycamore Blvd. | 3,495,000 |
| 212 N. Windsor Blvd. | 2,825,000 |
| 604 S. Arden Blvd. | 2,264,000 |
| 835 S. Orange Dr. | 2,230,000 |
| 332 N. Ridgewood Pl. | 2,145,000 |
| 968 Muirfield Rd. | 2,125,000 |
| 346 N. Gower St. | 2,100,000 |
| 128 N. Ridgewood Pl. | 2,086,500 |
| 100 S. Lucerne Blvd. | 1,899,000 |
| 898 S. Victoria Ave. | 1,858,000 |
| 418 S. Citrus Ave. | 1,800,000 |
| 250 S. Larchmont Blvd. | 1,630,000 |
| 857 S. Bronson Ave. | 1,550,000 |
| 339 N. Irving Blvd. | 1,531,000 |
| 239 N. Ridgewood Pl. | 1,370,000 |
| 525 N. Mansfield Ave. | 1,325,000 |
| 343 N. Bronson Ave. | 1,250,000 |
| 703 S. Norton Ave. | 1,125,000 |
| 308 N. Irving Blvd. | 1,070,000 |
| Condominiums | Sale price |
|---|---|
| 311 S. Gramercy Pl., #PH04 | $902,500 |
| 4568 W. 1st St., #301 | 900,000 |
| 412 S. Wilton Pl., #402 | 855,000 |
| 4407 Francis Ave., #301 | 795,000 |
| 861 S. Windsor Blvd., #205 | 729,000 |
| 5037 Rosewood Ave., #213 | 706,000 |
| 4822 Elmwood Ave., #303 | 680,000 |
| 970 S. St. Andrews Pl., #302 | 564,000 |
Category: Real Estate
