Real Estate Sales

SOLD: This home at 108 N. Norton Ave. in Windsor Square sold for $4.35 million in April.
| Single-family homes* | |
|---|---|
| 533 S. Rimpau Blvd. | $9,750,000 |
| 501 N. Poinsettia Pl. | $4,626,000 |
| 108 N. Norton Ave. | $4,350,000 |
| 435 N. Las Palmas Ave. | $3,950,000 |
| 322 N. McCadden Pl. | $3,100,000 |
| 126 N. Poinsettia Pl. | $3,450,000 |
| 206 N. Windsor Blvd. | $3,639,161 |
| 111 N. Ridgewood Pl. | $3,100,000 |
| 336 N. Arden Blvd. | $2,925,000 |
| 224 S. Highland Ave. | $2,840,500 |
| 465 S. Citrus Ave. | $2,500,000 |
| 814 S. Mullen Ave. | $2,290,000 |
| 616 N. McCadden Pl. | $2,300,000 |
| 926 S. Lucerne Blvd. | $1,700,000 |
| 603 N. Formosa Ave. | $1,580,000 |
| 571 N. Irving Blvd. | $1,335,000 |
| 807 S. Bronson Ave. | $1,300,000 |
| 5502 W. Olympic Ave. | $1,280,000 |
| 5134 Melrose Ave. | $1,155,000 |
| *Sale prices for April. |
| Condominiums* | |
|---|---|
| 531 N. Rossmore Ave., #406 | $1,070,000 |
| 651 Wilcox Ave., #1G | $920,000 |
| 5132 Maplewood Ave., #302 | $945,000 |
| 311 S. Gramercy Dr., #502 | $945,000 |
| 637 S. Fairfax Ave., #403 | $865,000 |
| 4830 Elmwood Ave., #302 | $885,000 |
| 4733 Elmwood Ave., #203 | $750,000 |
| 962 S. Gramercy Pl., #206 | $715,000 |
| 4407 Francis Ave., #305 | $710,000 |
| 358 S. Gramercy Pl., #203 | $650,000 |
| 3810 Wilshire Blvd., #1802 | $615,000 |
| 3810 Wilshire Blvd., #1906 | $571,250 |
| 358 S. Gramercy Pl., #105 | $559,000 |
| 525 N. Sycamore Ave., #319 | $535,000 |
| 3810 Wilshire Blvd., #310 | $465,000 |
| 525 N. Sycamore Ave., #203 | $430,000 |
| *Sale prices for April. |
Category: Real Estate
